Publications

Journal Articles

Nihan S. Pol, Stephen R. Taylor, Luke Zoltan Kelley, and 49 others, including Ross J. Jennings (2020). Astrophysics Milestones For Pulsar Timing Array Gravitational Wave Detection. Submitted to Nature Astronomy. (ADS|arXiv)

Zaven Arzoumanian, Paul T. Baker, Harsha Blumer, and 58 others, including Ross J. Jennings (2020). The NANOGrav 12.5-yr Data Set: Search for an Isotropic Stochastic Gravitational Wave Background. ApJL 905, L34. (Publisher|ADS|arXiv)

Zaven Arzoumanian, Paul T. Baker, Adam Brazier, and 57 others, including Ross J. Jennings (2020). Multimessenger Gravitational Wave Searches with Pulsar Timing Arrays: Application to 3C 66B Using the NANOGrav 11-yr Data Set. ApJ 900, 102. (Publisher|ADS|arXiv)

Ross J. Jennings, James M. Cordes, and Shami Chatterjee (2020). Pulsar Timing Signatures of Circumbinary Asteroid Belts. ApJ 904, 191. (Publisher|ADS|arXiv)

Jing Luo, Scott Ransom, Paul Demorest, and 12 others, including Ross J. Jennings (2020). PINT: A Modern Software Package for Pulsar Timing. Accepted for publication in ApJ. (ADS|arXiv)

Md. Faisal Alam, Zaven Arzoumanian, Harsha Blumer, and 67 others, including Ross J. Jennings (2020). The NANOGrav 12.5-year Data Set: Wideband Timing of 47 Millisecond Pulsars. ApJS 252, 5. (Publisher|ADS|arXiv)

Md. Faisal Alam, Zaven Arzoumanian, Harsha Blumer, and 67 others, including Ross J. Jennings (2020). The NANOGrav 12.5-year Data Set: Observations and Narrowband Timing of 47 Millisecond Pulsars. ApJS 252, 4. (Publisher|ADS|arXiv)

M. Vallisneri, S. R. Taylor, J. Simon, and 61 others, including Ross J. Jennings (2020). Modeling the Uncertainties of Solar System Ephemerides for Robust Gravitational Wave Searches with Pulsar Timing Arrays. ApJ 893, 112. (Publisher|ADS|arXiv)

Ross J. Jennings, James M. Cordes, and Shami Chatterjee (2020). Detecting Gravitational Scattering of Interstellar Objects Using Pulsar Timing. ApJ 889, 145. (Publisher|ADS|arXiv)

J. S. Hazboun, J. Simon, S. R. Taylor, and 60 others, including Ross J. Jennings (2020). The NANOGrav 11 yr Data Set: Evolution of Gravitational-Wave Background Statistics. ApJ 890, 108. (Publisher|ADS|arXiv)

K. Aggarwal, Z. Arzoumanian, P. T. Baker, and 58 others, including Ross J. Jennings (2020). The NANOGrav 11 yr Data Set: Limits on Gravitational Wave Memory. ApJ 889, 38. (Publisher|ADS|arXiv)

K. Aggarwal, Z. Arzoumanian, P. T. Baker, and 61 others, including Ross J. Jennings (2019). The NANOGrav 11 yr Data Set: Limits on Gravitational Waves from Individual Supermassive Black Hole Binaries. ApJ 880, 116. (Publisher|ADS|arXiv)

Ross J. Jennings, David L. Kaplan, Shami Chatterjee, James M. Cordes, and Adam T. Deller (2018). Binary Pulsar Distances and Velocities from Gaia Data Release 2. ApJ 864, 26. (Publisher|ADS|arXiv)

D. W. Gerdes, R. J. Jennings, G. M. Bernstein, M. Sako, and 63 others (2016). Observation of Two New L4 Neptune Trojans in the Dark Energy Survey Supernova Fields. AJ 151, 39. (Publisher|ADS|arXiv)

Ross J. Jennings, Jay D. Tasson, and Shun Yang (2015). Matter-Sector Lorentz Violation in Binary Pulsars. PRD 92, 125028. (Publisher|ADS|arXiv)

Conference Talks

Ross J. Jennings. "Asteroid Belts and Pulsar Binaries." Spring 2020 NANOGrav collaboration meeting, University of Central Florida.

Ross J. Jennings. "Detecting Interstellar Objects on Hyperbolic Orbits Using Pulsar Timing." Fall 2019 NANOGrav collaboration meeting, Cornell University.

Ross J. Jennings. "Correcting Jitter Noise in Pulsar Timing." Fall 2018 NANOGrav collaboration meeting, Green Bank Observatory.

Ross J. Jennings. "Parallax Measurements and the Kinematics of the Galactic MSP Population." Spring 2018 NANOGrav collaboration meeting, Charlottesville, VA.

Posters

Ross J. Jennings, "Detecting Hyperbolic Scattering of Interstellar Objects with NANOGrav Pulsar Timing Data." January 2019 AAS Meeting, Seattle, WA. (ADS)

Karen I. Perez, Ross Jennings, and James Cordes, "A Method for Mitigating Jitter Noise in Pulsar Timing." January 2019 AAS Meeting, Seattle, WA. (ADS)

Carly Snell, Illeana Gomez Leal, Lisa Kaltenegger, and Ross Jennings, "How Obliquity Influences the Climate of Aquaplanets." January 2017 AAS Meeting, Grapevine, TX. (ADS)

Ross J. Jennings, "Observation of New Trans-Neptunian Objects in the Dark Energy Survey Supernova Fields." January 2015 AAS Meeting, Seattle, WA. (ADS)

Minor Planet Electronic Circulars

D. James, R. Ogando, R. Cawthon, M. Schubnell, D. Gerdes, and R. Jennings. "2013 RB98". (MPEC)

J. Frieman, D. Gerdes, K. Honscheid, P. Martini, R. Jennings, and Z. Zhang. "2012 VS113". (MPEC)